![]() |
Conemaugh Township
Cambria County Johnstown, Pennsylvania ZONING ORDINANCE |
|---|
ARTICLE III ESTABLISHMENT OF DISTRICTS
SECTION 301 ESTABLISHMENT OF DISTRICTS AND THE ZONING DISTRICT MAP
The Township of Conemaugh is hereby classified and divided into eighteen (18) areas and districts designated as follows:
| District | Description | Shown on map | Section # |
|---|---|---|---|
| A/R-1 District | Agricultural/Residential District (Low Density) | A | |
| A/R-2 District | Agricultural/Residential District (Medium Density) | A | |
| R-3 District | Multi-Family Residential District (High Density) | A | |
| W Area | Wetland | B | |
| MH District | Mobile Home Parks | A | |
| C District | Commercial | A | |
| L-1 District | Light Industrial | A | |
| LS Zone | Special Hazard Lands, Landslide | B | |
| FP District | Flood Plain | A | |
| L-2 District | Heavy Industry | A | |
| S District | Conservancy | A | |
| WD-1 District | Waste Disposal-Permanent Land Disposal | A | |
| U District | Urbanized District | A | |
| WD-2 District | Waste Disposal, Temporary, Transfer, Recycling Collection | A | |
| O/R District | Open Space and Recreation District | A | |
| A District | Agricultural | A | |
| M-1 District | Surface Mining District | A |
The Zoning District Map, (Zoning Map A), Landslides and Wetlands Map (Zoning Map B) and Airport Zone Map (Zoning Map C) attached hereto and made a part hereof show the boundaries of the areas covered by the districts listed in this section.
SECTION 302 INTERPRETATION OF DISTRICT BOUNDARIES
![]()
Conemaugh Township can be contacted at:
Conemaugh Township Supervisors
104 Janie St.
Johnstown PA 15902
phone: 814-535-6924
Conemaugh Township Home Page
![]()
Also Visit the
Pegasus
Sewer Authority Home Page
Visit other WWW pages in the Southern Alleghenies region of Pennsylvania.